
Paul Kennedy of Soccer America reports on the week 5 attendance in Major League Soccer-
Toronto FC drew a record crowd of 22,453 for its midweek game against the Los Angeles Galaxy with David Beckham, and Portland drew a pair of capacity crowds for its first two MLS home games.
• On Saturday, Toronto FC drew only 16,313 fans for its 3-0 loss to D.C. United on a chilly Saturday night.
* Both Portland capacity crowds were 18,627 at Jeld-Wen Field.
• The week's low mark was 7,695 on a wet and cold in Columbus for the Crew's game against Sporting Kansas City.
MLS ATTENDANCE:
| Club (2011 Rank) | Week 5 Home Games | 2011 Home Average | 2010 Home Average (Final) |
| Chicago (11) | 18,203 | 15,180 | 15,814 |
| Chivas USA (12) | -- | 14,845 | 14,576 |
| Colorado (14) | -- | 13,498 | 13,329 |
| Columbus (15) | 7,695 | 12,428 | 14,642 |
| D.C. United (4) | -- | 22,377 | 14,532 |
| FC Dallas (13) | -- | 14,476 | 10,815 |
| Houston (10) | 15,176 | 15,536 | 17,310 |
| Kansas City (-) | -- | -- | 10,287 |
| Los Angeles (2) | -- | 25,999 | 21,437 |
| New England (17) | -- | 9,333 | 12,987 |
| New York (9) | 14,308 | 17,323 | 18,441 |
| Philadelphia (7) | 15,149 | 18,809 | 19,254 |
| Portland (8) | 18,627/18,627 | 18,627 | -- |
| Real Salt Lake (5) | 15,513 | 20,507 | 17,095 |
| San Jose (16) | -- | 9,910 | 9,659 |
| Seattle (1) | -- | 36,290 | 36,173 |
| Toronto FC (6) | 22,453/16,313 | 19,527 | 20,453 |
| Vancouver (3) | 20,809 | 20,801 | -- |
| Leaguewide | 16,624 | 17,529 | 16,037 |
No comments:
Post a Comment