Sunday, March 27, 2011

College Soccer presence felt in MLS

College soccer has once again had a solid presence in Major League Soccer in 2011.

After the first two weeks, there have been 11 different players who have received starts who were playing in college soccer last season.


NAME, CLUB (COLLEGE) GP-GS MIN G A TP

C.J. Sapong, Sporting KC (James Madison)2-2 180 1 0 2
Jalil Anibaba, Chicago (North Carolina) 2-2 180 0 0 0
Rich Balchan, Columbus (Indiana) 2-2 180 0 0 0
Stephen McCarthy, New England (N Carolina)2-2 180 0 0 0
AJ Soares, New England (California) 2-2 180 0 0 0
Will Bruin, Houston (Indiana) 2-2 136 0 0 0
Kofi Sarkodie, Houston (Akron) 1-1 90 0 0 0
Zarek Valentin, Chivas USA (Akron) 1-1 90 0 0 0
Perry Kitchen, DC United (Akron) 1-1 90 0 0 0
Chris Korb, DC United (Akron) 1-1 90 0 0 0
Michael Boxall, Vancouver (UCSB) 1-1 90 0 0 0
Anthony Ampaipitakwong, SJ (Akron) 1-0 9 0 0 0
Corey Hertzog, New York (Penn State) 1-0 6 0 0 0
Ryan Kinne, New England (Monmouth) 1-0 1 0 0 0


A large majority of players who are currently on Major League Soccer rosters had once plied their trade at the collegiate level. With a strong showing from rookies already in this 2011 season, expect the collegiate game to continue to have a strong presence.

No comments:

Post a Comment