Major League Soccer continues to grow as a major professional sports entity here in the United States, and if you don't believe me, the truth is in the attendance figures.
Average attendance for the 2010 regular season, with Seattle on top for the second straight season, was the highest since 2007 and the third highest in league history.
League newcomer Philadelphia had the fourth highest average with 19,254. Among the 15 returning teams, all but six had an increase from 2009.
MLS ATTENDANCE:
Club (2010 Rank) | 2010 Home | 2009 Home Average (Final) | 2010/2009 plus/minus |
Seattle (1) | 36,173 | 30,897 | +5,276 (+17%) |
Los Angeles (2) | 21,437 | 20,416 | +1,021 (+5%) |
Toronto FC (3) | 20,453 | 20,344 | -109 (-0.5%) |
Philadelphia (4) | 19,254 | -- | -- |
New York (5) | 18,441 | 12,490 | +5.951 (+47%) |
Houston (6) | 17,310 | 17,047 | +263 (+1%) |
Real Salt Lake (7) | 17,095 | 16,375 | +720 (+4%) |
Chicago (8) | 15,814 | 14,688 | +1,126 (+8%) |
Columbus (9) | 14,642 | 14,446 | +196 (+1%) |
Chivas USA (10) | 14,576 | 15,091 | -515 (-3%) |
D.C. United (11) | 14,532 | 16,088 | -1,556 (-13%) |
Colorado (12) | 13,329 | 12,330 | +999 (+8%) |
New England (13) | 12,987 | 13,731 | -744 (-5%) |
FC Dallas (14) | 10,815 | 12,440 | -1,625 (-13%) |
Kansas City (15) | 10,287 | 10,053 | +234 (+2%) |
San Jose (16) | 9,659 | 14,114 | -4,455 (-32%) |
Leaguewide | 16,675 | 16,037 | +638 (+4%) |
No comments:
Post a Comment