Mike Woitalla of Soccer America reports again on how Major League Soccer looks to shatter the MLS season attendance record in 2011.
The New England Revolution drew its biggest crowd of the season by far for a loss to the Los Angeles Galaxy. The Northwest trio drew big crowds as usual in Week 11, the third straight week in which league-wide average attendance for the season increased. For MLS attendance rankings ...
* The New England crowd of 21,793 that saw the Revs lose, 1-0, to the Los Angeles Galaxy -- on a Miguel Lopez header set up by David Beckham -- marked the Revs' biggest crowd of the season by 7,607. The previous high in 2011 at Gillette Stadium was for the Revs' last home game; 14,186 for a 1-0 win over Vancouver.
* The Galaxy has the highest road attendance average: 23,784 for nine games.
* The 2011 leaguewide season attendance average of 17,478 after 11 weeks of action is higher than the 17,406 mark for the highest full season average, set in MLS's inaugural 1996 season.
* Portland lost its first home game after winning all previous five at Jeld-Wen Field but extended its streak of sellouts when 18,627 came for its 3-2 loss to D.C. United. The league's two other Pacific Northwest teams drew well once again: Seattle (36,026) and Vancouver (21,000).
MLS ATTENDANCE:
Club (2011 Rank) | Week 11 Home Games | 2011 Home Average | 2010 Home Average (Final) |
Chicago (13) | 11,926 | 13,288 | 15,814 |
Chivas USA (9) | -- | 17,118 | 14,576 |
Colorado (14) | 16,439 | 13,835 | 13,329 |
Columbus (16) | 9,431 | 10,071 | 14,642 |
D.C. United (11) | -- | 16,344 | 14,532 |
FC Dallas (12) | -- | 13,728 | 10,815 |
Houston (7) | 16,709 | 17,488 | 17,310 |
Kansas City (-) | -- | -- | 10,287 |
Los Angeles (2) | 14,485 | 22,823 | 21,437 |
New England (15) | 21,793 | 12,449 | 12,987 |
New York (8) | 18,081 | 17,339 | 18,441 |
Philadelphia (6) | -- | 18,101 | 19,254 |
Portland (5) | 18,627 | 18,627 | -- |
Real Salt Lake (10) | 14,674 | 16,262 | 17,095 |
San Jose (17) | -- | 9,855 | 9,659 |
Seattle (1) | 36,026 | 36,268 | 36,173 |
Toronto FC (4) | 20,122 | 19,628 | 20,453 |
Vancouver (3) | 21,000 | 20,117 | -- |
Leaguewide | 18,274 | 17,478 | 16,037 |
No comments:
Post a Comment