Mike Woitalla of Soccer America recaps the attendance this past weekend in Major League Soccer.
As usual, a huge crowd showed up in Seattle. But this time they were treated to a victory. D.C. United drew well for its clash with the Galaxy as league attendance remained above the 2010 season average.
* D.C. United drew a crowd of 26,622 for a visit from the Los Angeles Galaxy.
* The Seattle Sounders won their first game of the season -- a 2-1 win over Chicago in front of 36,223 home fans.
* New England continues to struggle at the gate, failing to break the 8,000 mark for the second straight weekend.
* The league-wide attendance average of 17,805 exceeds last season's year-end total by more than than 1,700.
MLS ATTENDANCE:
Club (2011 Rank) | Week 3 Home Games | 2011 Home Average | 2010 Home Average (Final) |
Chicago (14) | -- | 12,157 | 15,814 |
Chivas USA (10) | 13,385 | 14,845 | 14,576 |
Colorado (12) | -- | 13,498 | 13,329 |
Columbus (13) | -- | 12,428 | 14,642 |
D.C. United (4) | 26,622 | 22,377 | 14,532 |
FC Dallas (11) | 12,261 | 14,476 | 10,815 |
Houston (9) | 12,047 | 15,716 | 17,310 |
Kansas City (-) | -- | -- | 10,287 |
Los Angeles (2) | -- | 25,999 | 21,437 |
New England (16) | 7,970 | 9,333 | 12,987 |
New York (7) | -- | 17,323 | 18,441 |
Philadelphia (6) | 19,027 | 18,809 | 19,254 |
Portland (-) | -- | -- | -- |
Real Salt Lake (5) | -- | 20,507 | 17,095 |
San Jose (15) | 8,928 | 9,910 | 9,659 |
Seattle (1) | 36,223 | 36,290 | 36,173 |
Toronto FC (5) | -- | 19,527 | 20,453 |
Vancouver (3) | 19,296 | 20,801 | -- |
Leaguewide | 15,576 | 17,805 | 16,037 |
No comments:
Post a Comment